લાયન્સ કલબ ઓફ દિગ્વિજયનગર સંચાલિત "માનવ સેવા મંદિર"
અમારા માનવંતા દાતાશ્રીઓ
વિશ્રાંતિગૃહ | સ્વજનગૃહ | અન્ન૫ૂણાૅ
મુખ્ય દાતાઓ
શેઠ શ્રી ત્રિભોવાનદાસ હગોવાનદાસ Rs.1,50,000
મુખ્ય દાતાઓ
શ્રી ડી. એસ. પટેલRs.2,00,000
| Name of Donor | Amount |
|---|---|
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. વિક્રમ શાહ | 25,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. માલતી જગશિયા | 22,000 |
| શ્રીમતી વિદ્યાગૌરી જયંતીલાલ શાહ | 21,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. અસ્મિતા શાહ | 21,000 |
| લાઈન્સ ક્લબ ઓફ માલપુર | 21,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. ગિરધર જગશિયા | 19,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. રજનીકાંત ભગત | 15,000 |
| એ. દલાલ એન્ડ કંપની | 12,000 |
| શ્રી આઠગામ નાગરિક ચેરિટેબલ ટ્રસ્ટ | 11,001 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. મન્ના શાહ | 11,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. રોહિત શાહ | 11,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. ઉષા સંઘવી | 11,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વિજયનગર, પ્રે. લા. સદ્દગુણા શાહ | 11,000 |
| શિલ્પ ચેરિટેબલ ટ્રસ્ટ | 11,000 |
| લાયોનેસ કલબ ઓફ દિગ્વિજયનગર, પ્રે. લા. જીતેન્દ્ર ચોકસી | 11,000 |
| શ્રી મનગભાઈ જીવરામ સુથાર | 11,000 |
| શ્રી નટવરલાલ મગનલાલ શાહ તથા સુમિત્રાબેહેન શાહ | 11,000 |
| આદિત્ય કોર્પોરેશન | 11,000 |
| શ્રી પી. એસ. શાહ | 11,000 |
| શ્રી જગમોહન શાહ | 11,000 |
| લાયન શ્રી કિરીટભાઈ પંડયા | 11,000 |
| શ્રી જમનાદાસ હેમરાજ શાહ | 8,000 |
| લાઈન્સ ક્લબ (સો) ઓફ સરસપુર | 7,001 |
| ઇન્ડસ્ટ્રીયલ માશીનરી મેન્યુ. પ્રા. લિ. | 6,000 |
| લાઈન્સ ક્લબ ઓફ અમદાવાદ નોર્થ | 5,500 |
| શ્રી પીયૂષકુમાર એ. દેસાઈ | 5,001 |
| સ્વામીનારાયણ મોલ્ડિંગ ઇન્ડસ્ટ્રીઝ | 5,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વીજયનગર, પ્રે. લા. ડી. એસ. પાઈ | 5,000 |
| લાઈન્સ ક્લબ (સો) દિગ્વીજયનગર, પ્રે. લા. જ્યોતિષ શાહ | 5,000 |
| ભગત બ્રધર્સ | 5,000 |
| માધવલાલ એન્ડ કંપની | 5,000 |
| ગજલ પંપ | 5,000 |
| ઇન્ડિયન ઇલેક્ટ્રિક એન્ડ એન્જી. કં. | 5,000 |
| ભગત રજનીકાંત ભગત | 4,000 |
| લીઓનેસ કલબ દિગ્વિજયનગર, પ્રે. લા. જ્યોતિ શાહ | 3,500 |
| શ્રી રતિલાલ રામભાઈ પટેલ, એચ. યુ. એફ | 3,500 |
| શિવલાલ લીલાચંદ શાહ પબ્લિક ચેરિટેબલ ટ્રસ્ટ | 2,500 |
| પોપ્યુલર કેમિકલ ઇન્ડસ્ટ્રીઝ, મદ્રાસ | 2,500 |
| લાઈન્સ ક્લબ (સો) દિગ્વીજયનગર, પ્રે. લા. ઠાકોરભાઈ શાહ | 2,500 |
| સનત ઝવેરી એન્ડ કંપની | 2,500 |
| Name of Donor | Amount |
|---|---|
| 3,00,000 જેઠાભાઈ પાર્વતીબેહેન રાઠોડ ચેરિટેબલ ટ્રસ્ટ, મુંબઈ હ. શ્રી દિલીપભાઈ રાઠોડ 3,00,000 ડિલસ્ક બેરિગ્સ લિ., હ. શ્રી દિલીપભાઈ રાઠોડ |
6,00,000 |
| શ્રી ત્રિભુવનદાસ હરગોવનદાસ લક્ષ્મીચંદ ચેરિટેબલ ટ્રસ્ટ હ. મનુભાઈ ત્રિ. પરીખ | 5,00,000 |
| ધી વેસ્ટ કોસ્ટ પપેર મિલ્સ લિ. સૌ. શ્રી વિજાયનારાયણ સોમાની, ચાર્ટર પ્રેસિડેન્ટ |
3,00,000 |
| સુરેશચંદ્ર આર. શાહ, દેવરસન પ્રા. લિ. | 2,00,000 |
| શ્રીમતી ગીતાદેવી ચેરિટેબલ ટ્રસ્ટ હ. શ્રી વિજાયનારાયણ સોમાની, ચાર્ટર પ્રેસિડેન્ટ |
1,61,000 |
| શ્રી બી. કે. બિરલા, જયશ્રી ચેરિટેબલ ટ્રસ્ટ, કલકત્તા | 1,25,000 |
| શ્રીમતી સુલોચનાબેહેન સી. દલાલ | 1,00,000 |
| શ્રી દીપચંદ એસ. ગાર્ડી ચેરિટેબલ ટ્રસ્ટ | 1,00,000 |
| શ્રી મણિલાલ મોહન ચેરિટેબલ ટ્રસ્ટ | 1,00,000 |
III Wing Room Donors List
| Name of Donor | Floor | Room No. |
|---|---|---|
| Krishnakumar C. Shah | 1st | 101 |
| Lalit Sanghavi | 1st | 102 |
| Dipak Raval | 1st | 103 |
| Bakul Pandya | 1st | 104 |
| Chandrakant Dalal | 1st | 105 |
| Rajendra Lalwani | 1st | 106 |
| Nandlal Nyati | 1st | 107 |
| Niranjan C. Jani | 1st | 108 |
| Apurva Shah | 1st | 109 |
| Lt Ashokbhai K. Shah (Rollwala) | 1st | 110 |
| Rajendra Lalwani | 1st | 111 |
| Lioness Club of Digvijaynagar | 1st | 112 |
| Lt Kamlagauri C. Jani | 2nd | 201 |
| Lt Rukshmaniben C. Jani | 2nd | 202 |
| Lt. Chimanlal C. Jani | 2nd | 203 |
| Lt Madhukanta K. Mehta | 2nd | 204 |
| Kiritbhai Rathod, Delux Bearings P L | 2nd | 205 |
| Shri Chandravadan D. Lashkari | 2nd | 206 |
| Bhagat Rajeshkumar Bahediya | 2nd | 207 |
| Omni Lens Pvt. Ltd., Shrenik Shah | 2nd | 208 |
| Corel Pharma Chem | 2nd | 209 |
| Shri Dinesh A. Pandya | 2nd | 210 |
| Shri Dinesh A. Pandya | 2nd | 211 |
| Shri Prakash H. Shah | 2nd | 212 |
| Parikh Packaging Pvt. Ltd. | 2nd | 213 |
| - | 2nd | 214 |
| Dalal Milan Harivadan HUF | 3rd | 301 |
| Shri Bansilal V. Shah | 3rd | 302 |
| Shri Nilesh Kothari, Harsh Marketing | 3rd | 303 |
| Shri Surajmal Tejpal Intodia | 3rd | 304 |
| Shri Vasantbhai Somabhai Patel | 3rd | 305 |
| Shri Pankaj C. Shah, P Chhotalal Mfg. | 3rd | 306 |
| Wagh Bakari Tea | 3rd | 307 |
| Wagh Bakari Tea | 3rd | 308 |
| Wagh Bakari Tea | 3rd | 309 |
| Jay Chemical Industries Ltd. | 3rd | 310 |
| Jay Chemical Industries Ltd. | 3rd | 311 |
| Shri Bimal Bajaj | 3rd | 312 |
| Smt.Usha M. Kabra/Nisha V. Damani | 4th | 401 |
| SHRI JAGDISH CHITLANGIA | 4th | 402 |
| Dr. Hasmukh Agrawal | 4th | 403 |
| Shri Ashwin Gupta | 4th | 404 |
| Shankarlal Somani | 4th | 405 |
| Laxman Nandulal Dalal Ch. Trust | 4th | 406 |
| Shreeji Minechem P L, Ramavtar Goel | 4th | 407 |
| Shri Sharad Ramkishan Gattani | 4th | 408 |
| Mayur Wovens Pvt. Ltd. | 4th | 409 |
| Mayur Wovens Pvt. Ltd. | 4th | 410 |
| Vardayini Chemicals Ind. P L, Hasmukh Patel | 4th | 411 |
| Shri Daulalji Kanhaiyalalji Agrawal Sharaf Ch Trust | 4th | 412 |
| Prahladbhai K. Patel Foundation | 4th | 413 |
| - | 4th | 414 |
| Tulsibhai Patel,Chanchalba Foundation Ch Trust | 5th | 501 |
| Shri Govindbhai A. Patel | 5th | 502 |
| Prabhulal Kabra | 5th | 503 |
| Shri Dineshkumarji Laddha | 5th | 504 |
| Shri Balkishna J. Mandhania | 5th | 505 |
| Mewar Maheshwari Mahila Mandal | 5th | 506 |
| Mewar Maheshwari Mahila Mandal | 5th | 507 |
| Shri Balkrishna Mandhania, Shital | 5th | 508 |
| Shri Shantilalji Nahar | 5th | 509 |
| Shri Sanjiv R. Sarda | 5th | 510 |
| Shri Radhehsyam Mundra | 5th | 511 |
| Sakar Industries | 5th | 512 |
| - | - | 513 |
| Shri Rajeshji Agrawal, Anguridevi | 6th | 601 |
| Shri Rajeshji Agrawal, Handuramji | 6th | 602 |
| Shri Rajeshji Agrawal, Bhagwatidevi | 6th | 603 |
| Shri Rajeshji Agrawal, Kapuridevi | 6th | 604 |
| Shri Rajeshji Agrawal, Ramdulari | 6th | 605 |
| Shri Rajeshji Agrawal, Kasturidevi | 6th | 606 |
| Shri Rajeshji Agrawal, Mohradevi | 6th | 607 |
| Shri Rajeshji Agrawal, Vimladevi | 6th | 608 |
| Shri Rajeshji Agrawal, Savitridevi | 6th | 609 |
| Shri Rajeshji Agrawal, Jaydevi | 6th | 610 |
| Shri Rajeshji Agrawal, Bhagwatidevi Ch.Trust | 6th | 611 |
| Shri Rajeshji Agrawal, Somadevi | 6th | 612 |
| 0 | 6th | 613 |
| 0 | - | 614 |
| Shri Prashant Pandya, J C Corporation | 7th | 701 |
| Shri Janardan Bhatt, State Bank of Saurashtra | 7th | 702 |
| Smt Gitadevi Charitable Trust | 7th | 703 |
| Smt. Bhanuben Subodhchandra Shah | 7th | 704 |
| Jagson Colourchem Ltd. | 7th | 705 |
| Purshotamdas Saraswatidevi Jagnani | 7th | 706 |
| Saurabh Nahta, Nahta & Co. | 7th | 707 |
| Team Ahmedabad | 7th | 708 |
| Smt Hemaben Pushpakbhai Oza | 7th | 709 |
| Smt Anjana Nandlal Kabra, Shreenath Cargo | 7th | 710 |
| Uday Buildcon Pvt. Ltd. | 7th | 711 |
| Bharatkumar Sohanlal Maheshwari | 7th | 712 |
| - | 7th | 713 |
| - | 7th | 714 |
| Dr Sureshchandra Jayantilal Sanghavi | 8th | 801 |
| Dr Sureshchandra Jayantilal Sanghavi | 8th | 802 |
| Smt Asha Sureshchandra Sanghavi | 8th | 803 |
| Kum. Bhamini V. Modi | 8th | 804 |
| Smt Asha Sureshchandra Sanghavi | 8th | 805 |
| Smt Asha Sureshchandra Sanghavi | 8th | 806 |
| Smt. Shantaben Sohanlal Soni | 8th | 807 |
| Smt. Shantaben Sohanlal Soni | 8th | 808 |
| Smt. Shantaben Sohanlal Soni | 8th | 809 |
| Smt. Shantaben Sohanlal Soni | 8th | 810 |
| Smt. Shantaben Sohanlal Soni | 8th | 811 |
| Smt. Shantaben Sohanlal Soni | 8th | 812 |
| 0 | 8th | 813 |
| 0 | 8th | 814 |
| Kailashnath R. Singhania,Singhania Fashion | 9th | 901 |
| Shreeram Syntex, Nandkishorji | 9th | 902 |
| Bhupendra Bros (Machinery) Pvt. Ltd. | 9th | 903 |
| Virendra Fakirchand Shah | 9th | 904 |
| Asian Tubes Ltd. | 9th | 905 |
| Smt. Kusumben J. Patel, Lions Club of Shahibag | 9th | 906 |
| Shri Jagdish Agrawal , Infracon | 9th | 907 |
| Gujrat Dyestuff Industries P L | 9th | 908 |
| Rajendra Agrawal Trading Co.Pvt. Ltd | 9th | 909 |
| Rajendra Agrawal Trading Co.Pvt. Ltd | 9th | 910 |
| Sara Suppliers P L, Jitubhai Patel | 9th | 911 |
| Shri Amrishbhai C. Parikh | 9th | 912 |
| - | 9th | 913 |
| Demosha Chemicals Pvt. Ltd. | 10th | 1001 |
| Shri Sureshkumar Agrawal | 10th | 1002 |
| Mohanlal Ashokkumar Lunia | 10th | 1003 |
| Shri Rajendra Gautamchand Bohra | 10th | 1004 |
| Kanhaiyalal Vimladevi Hiran Ch. Trust | 10th | 1005 |
| Pushpadevi Nandlal Tibrewal | 10th | 1006 |
| Somnath Trust | 10th | 1007 |
| Somnath Trust | 10th | 1008 |
| Shushila & Rameshchandra Singhal | 10th | 1009 |
| Shri Rameshchandra Singhal | 10th | 1010 |
| Maheshwari Sakhi Sanghathan | 10th | 1011 |
| Shardarani B. Machhar | 10th | 1012 |
| - | 10th | 1013 |
| - | 10th | 1014 |
| Ms Chanda Ladia | 11th | 1101 |
| Rasiklal Ambalal Patel | 11th | 1102 |
| Shri Hirabhai J. Patel | 11th | 1103 |
| Kothari Arpanaben Sanjivbhai | 11th | 1104 |
| Jyotiben Anilbhai Parikh | 11th | 1105 |
| Shreegopal Jagnani HUF | 11th | 1106 |
| Ravi Goyal, Shree Hari Sampati Seva Trust | 11th | 1107 |
| Shri Shyamji Jodiwal | 11th | 1108 |
| Modi Ashok Shaligram | 11th | 1109 |
| Confisec P L, Sureshchandra Arya | 11th | 1110 |
| Confisec P L, Sureshchandra Arya | 11th | 1111 |
| Smt. Chanchalben B. Patel | 11th | 1112 |
| Shri Kiran Bhavsar | 11th | 1113 |
| - | 11th | 1114 |
| Smt Pushpaben Jayantilal Sedani | 12th | 1201 |
| Nandini Narendra Raval | 12th | 1202 |
| Smt. Sushilaben Hiralal Kansara | 12th | 1203 |
| Madan Bagrecha, Ideal Fertilizers P L | 12th | 1204 |
| Hitesh Abhaykumar Kankaria | 12th | 1205 |
| GTPL Hathway Pvt. Ltd. | 12th | 1206 |
| Vikash Shivlal Toshniwal | 12th | 1207 |
| Shri Shravan Poddar, Living Century | 12th | 1208 |
| Shri Manish Singhania, Dhanvarsha Fashion | 12th | 1209 |
| Mr. Shantilal Mohanlal Shah | 12th | 1210 |
| Mr. Prakashji Parakh, We will win | 12th | 1211 |
| Shri Kiran Bhavsar | 12th | 1212 |
| Shri Kiran Bhavsar | 12th | 1213 |
| - | 12th | 1214 |
| Shri Ashok Miglani | 13th | 1301 |
| Krishna Ahuja c/o. Ashok Miglani | 13th | 1302 |
| Pradip Agrawal, Texco Synthetics | 13th | 1303 |
| Lioness Club (Society) of Digvijaynagar | 13th | 1304 |
| Maganbhai Patel, Jatin Industries | 13th | 1305 |
| Patel Suryakant Ravjibhai | 13th | 1306 |
| Rajendra Baldwa (Malpani) | 13th | 1307 |
| Ridhkaran Jugalkishor Dhandh | 13th | 1308 |
| Shri Ramswarup Agrawal, Globe Eco | 13th | 1309 |
| Marwar Jain Yuwa Sangh | 13th | 1310 |
| Shri Kiran Bhavsar | 13th | 1311 |
| Beenadevi Sunderlal Gupta, Ashok Gupta CA | 13th | 1312 |
| - | 13th | 1313 |
Water Hut Donors
| Name of Donor | Water Hut |
|---|---|
| Sayarkanwar Pyarelal Kothari | Ground Floor |
| Leo Club of Digvijaynagar | 1st Floor |
| Rupaben Shah | 2nd Floor |
| Smt. Kusumben L. Sanghavi | 3rd Floor |
| Ramavtar Goel, Shreeji Minechem | 4th Floor |
| Sakar Industries | 5th Floor |
| Sayardevi Murlidhar Somani Ch. Trust | 6th Floor |
| Smt. Shardadevi Khariwala | 7th Floor |
| Smt Kalawatidevi Khyaliram Mahipal | 8th Floor |
| Vanshri Dave, Nikunjbhai S. Dave | 9th Floor |
| Lalitaben & Shantilal B. Dave | 10th Floor |
| Urmilaben & Hasmukhbhai S. Dave | 11th Floor |
| Minaxiben & Dilipbhai S. Dave | 12th Floor |
| N. J. Agrochem Pvt. Ltd. | 13th Floor |